The 150 Psalms are divided into twenty Kathismas and each one is further divided into three stasis though not all publications will show this breakdown. They are divided up and assigned to different days of the week so that between all the monastic services over the course of that week, the whole Psalter is read. Years ago, Sylvia at Orthodoxmom.com began organizing a New Calendar scheduled practice of reading the Psalter for the Nativity Fast with the goal of having the entire Psalter read on a daily basis. I think this is amazing and I participated for years even though I am on Old Calendar, I just continued with my cycle.
Last year, I organized an Old Calendar schedule for the Psalter and I was so grateful for everyone who participated. I knew I wanted to do it again this year, even before I started getting messages. Because I wanted to make this as easy for people as possible so more people could participate and could start whenever they can, I am assigning groups based on the alphabet. You don’t need me to sign you up, you just need to open your Psalter! I know that I would love to pray for you so it would be great if you just list your baptismal name below but if you don’t, that is fine, too. If you are not Orthodox or come from a tradition without baptismal names, that’s fine, I still want to pray for you. Just know that it is not an obligation to list your name below. If you have a specific need you would like prayed for, you can list it or message it to me. You can be discreet with private intentions and just list them as a private need. I will take that list and regularly update a Google Doc with everyone’s names and needs and you can access it.
I can’t think of a year when I felt more dependant on God than this one so I am leaning hard into prayer. Let’s do this! Want to print the schedule? Click HERE!
Welcome to the Psalter Group! Find your initial and start with the Kathisma according to the group you are in . There is a schedule | | | | | | | |
for all groups just below. If you know someone who wants to pray with us this fast, please let them know that they can start at anytime! | | | | | | | |
You can use any Psalter or a Bible with the Psalms, whatever you happen to have. Follow the link to see how the Psalter is organized. | | | | | | | |
| | | | | | | |
| | | | | | | |
Group One | | | | | | | |
Group Two | | | | | | | |
Group Three | | | | | | | |
Group Four | | | | | | | |
Group Five | | | | | | | |
Group Six | | | | | | | |
Group Seven | | | | | | | |
Group Eight | | | | | | | |
Group Nine | | | | | | | |
Group Ten | | | | | | | |
Group Eleven | | | | | | | |
Group Twelve | | | | | | | |
Group Thirteen | | | | | | | |
Group Fourteen | | | | | | | |
Group Fifteen | | | | | | | |
Group Sixteen | | | | | | | |
Group Seventeen | Names that Begin with Q or R | | | | | | |
Group Eighteen | Names that Begin with S or T | | | | | | |
Group Nineteen | Names that Begin with U, V, or W | | | | | | |
Group Twenty | Names that Begin with X, Y, or Z | | | | | | |
| | | | | | | |
Group One | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12/5-12/11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12/12-12/18 | 15 | 16 | 17 | 18 | 19 | 20 | 1 |
12/19-12-25 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
12/26-1/1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1/2-1/6 | 16 | 17 | 18 | 19 | 20 | Nativity | |
| | | | | | | |
Group Two | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
12/5-12/11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12/12-12/18 | 16 | 17 | 18 | 19 | 20 | 1 | 2 |
12/19-12-25 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
12/26-1/1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1/2-1/6 | 17 | 18 | 19 | 20 | 1 | Nativity | |
| | | | | | | |
Group Three | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
12/5-12/11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12/12-12/18 | 17 | 18 | 19 | 20 | 1 | 2 | 3 |
12/19-12-25 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12/26-1/1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
1/2-1/6 | 18 | 19 | 20 | 1 | 2 | Nativity | |
| | | | | | | |
Group Four | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12/5-12/11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12/12-12/18 | 18 | 19 | 20 | 1 | 2 | 3 | 4 |
12/19-12-25 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12/26-1/1 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1/2-1/6 | 19 | 20 | 1 | 2 | 3 | Nativity | |
| | | | | | | |
Group Five | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12/5-12/11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12/12-12/18 | 19 | 20 | 1 | 2 | 3 | 4 | 5 |
12/19-12-25 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12/26-1/1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1/2-1/6 | 20 | 1 | 2 | 3 | 4 | Nativity | |
| | | | | | | |
Group Six | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12/5-12/11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12/12-12/18 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
12/19-12-25 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12/26-1/1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1/2-1/6 | 1 | 2 | 3 | 4 | 5 | Nativity | |
| | | | | | | |
Group Seven | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12/5-12/11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12/12-12/18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12/19-12-25 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12/26-1/1 | 15 | 16 | 17 | 18 | 19 | 20 | 1 |
1/2-1/6 | 2 | 3 | 4 | 5 | 6 | Nativity | |
| | | | | | | |
Group Eight | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12/5-12/11 | 15 | 16 | 17 | 18 | 19 | 20 | 1 |
12/12-12/18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
12/19-12-25 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12/26-1/1 | 16 | 17 | 18 | 19 | 20 | 1 | 2 |
1/2-1/6 | 3 | 4 | 5 | 6 | 7 | Nativity | |
| | | | | | | |
Group Nine | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12/5-12/11 | 16 | 17 | 18 | 19 | 20 | 1 | 2 |
12/12-12/18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
12/19-12-25 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12/26-1/1 | 17 | 18 | 19 | 20 | 1 | 2 | 3 |
1/2-1/6 | 4 | 5 | 6 | 7 | 8 | Nativity | |
| | | | | | | |
Group Ten | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12/5-12/11 | 17 | 18 | 19 | 20 | 1 | 2 | 3 |
12/12-12/18 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12/19-12-25 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12/26-1/1 | 18 | 19 | 20 | 1 | 2 | 3 | 4 |
1/2-1/6 | 5 | 6 | 7 | 8 | 9 | Nativity | |
| | | | | | | |
Group Eleven | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12/5-12/11 | 18 | 19 | 20 | 1 | 2 | 3 | 4 |
12/12-12/18 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12/19-12-25 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12/26-1/1 | 19 | 20 | 1 | 2 | 3 | 4 | 5 |
1/2-1/6 | 6 | 7 | 8 | 9 | 10 | Nativity | |
| | | | | | | |
Group Twelve | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12/5-12/11 | 19 | 20 | 1 | 2 | 3 | 4 | 5 |
12/12-12/18 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12/19-12-25 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12/26-1/1 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
1/2-1/6 | 7 | 8 | 9 | 10 | 11 | Nativity | |
| | | | | | | |
Group Thirteen | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12/5-12/11 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
12/12-12/18 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12/19-12-25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12/26-1/1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1/2-1/6 | 8 | 9 | 10 | 11 | 12 | Nativity | |
| | | | | | | |
Group Fourteen | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12/5-12/11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12/12-12/18 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12/19-12-25 | 15 | 16 | 17 | 18 | 19 | 20 | 1 |
12/26-1/1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1/2-1/6 | 9 | 10 | 11 | 12 | 13 | Nativity | |
| | | | | | | |
Group Fifteen | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 15 | 16 | 17 | 18 | 19 | 20 | 1 |
12/5-12/11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
12/12-12/18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12/19-12-25 | 16 | 17 | 18 | 19 | 20 | 1 | 2 |
12/26-1/1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1/2-1/6 | 10 | 11 | 12 | 13 | 14 | Nativity | |
| | | | | | | |
Group Sixteen | | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 16 | 17 | 18 | 19 | 20 | 1 | 2 |
12/5-12/11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
12/12-12/18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12/19-12-25 | 17 | 18 | 19 | 20 | 1 | 2 | 3 |
12/26-1/1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1/2-1/6 | 11 | 12 | 13 | 14 | 15 | Nativity | |
| | | | | | | |
Group Seventeen | Names that Begin with Q or R | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 17 | 18 | 19 | 20 | 1 | 2 | 3 |
12/5-12/11 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
12/12-12/18 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12/19-12-25 | 18 | 19 | 20 | 1 | 2 | 3 | 4 |
12/26-1/1 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1/2-1/6 | 12 | 13 | 14 | 15 | 16 | Nativity | |
| | | | | | | |
Group Eighteen | Names that Begin with S or T | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 18 | 19 | 20 | 1 | 2 | 3 | 4 |
12/5-12/11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12/12-12/18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12/19-12-25 | 19 | 20 | 1 | 2 | 3 | 4 | 5 |
12/26-1/1 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1/2-1/6 | 13 | 14 | 15 | 16 | 17 | Nativity | |
| | | | | | | |
Group Nineteen | Names that Begin with U, V, or W | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 19 | 20 | 1 | 2 | 3 | 4 | 5 |
12/5-12/11 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
12/12-12/18 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12/19-12-25 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
12/26-1/1 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1/2-1/6 | 14 | 15 | 16 | 17 | 18 | Nativity | |
| | | | | | | |
Group Twenty | Names that Begin with X, Y, or Z | | | | | | |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
11/28-12/4 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
12/5-12/11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12/12-12/18 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12/19-12-25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
12/26-1/1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1/2-1/6 | 15 | 16 | 17 | 18 | 19 | Nativity |
No comments:
Post a Comment
Keep it clean, people. Remember, if you cannot say something nice, say nothing at all.